The 2011 Toorak Handicap final field has been released and there is a great looking line up of horses set to take to the track this Saturday at Caulfield Racecourse.
All up there are 14 horses in the final acceptances, four short of the capacity field of 18.
The great thing for punters though is that every one of them is a realistic winning hope meaning great value odds across the board.
In fact while some will obviously be longer than others, there’s unlikely to be many real blowouts on the market with things evenly poised ahead of the Toorak Handicap.
There are two horses sharing top weights for the race, kiwi star King Mufhasa and last start Group 1 winner Toorak Toff.
Obviously if you believe in omens Toorak Toff has to be a sure thing to win the Toorak Handicap and in reality it’s probably not a bad bet.
It won’t be easy though, among those around him include Wall Street, another top kiwi, as well as the temperamental but occasionally brilliant Woorim and the Peter Moody duo of King’s Rose and Luen Yat Forever.
Throw in to the mix the likes of Torio’s Quest, triple Group 1 champion Yosei and the Waterhouse trained Fast Clip and this is one good looking race.
Also worth a mention is the horse right down the bottom of the list, the Michael Kent trained Blackie who comes in with just 52.5kg.
Nothing went right for him last start against Toorak Toff and form gate four he’ll settle a lot closer, one to keep an eye on.
Betting markets are already opening for the 2011 Toorak Handicap with online bookmaker Luxbet
Register an account with them today and you can earn a free bet worth up to $500!
That’s right, for this spring carnival only create an account with the code BONUSBET and your first deposit will be matched dollar for dollar!
Hurry though, this is a strictly limited offer at Luxbet now!
2011 Toorak Handicap Final Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 0X61140X12 | KING MUFHASA (NZ) | Stephen Mckee | Michael Rodd | 12 | 58kg | 114 |
| 2 | 124X5X0X51 | TOORAK TOFF | Rick Hore-Lacy | Chris Symons | 5 | 58kg | 114 |
| 3 | 71X2200X04 | WALL STREET (NZ) | Jeff Lynds | Damien Oliver | 8 | 57kg | 111 |
| 4 | 62X32708X7 | DAO DAO | Michael, Wayne & John Hawkes | Darren Beadman | 14 | 55.5kg | 106 |
| 5 | X45171X106 | WOORIM | Robert Heathcote | Damian Browne | 2 | 55.5kg | 106 |
| 6 | 1111147X11 | KING’S ROSE (NZ) | Peter G Moody | Luke Nolen | 1 | 54.5kg | 110 |
| 7 | 190X601X00 | YOSEI | Stuart Webb | Ms Michelle Payne | 11 | 54.5kg | 110 |
| 8 | 5X89290X45 | LUEN YAT FOREVER | Peter G Moody | Nicholas Hall | 3 | 54kg | 102 |
| 9 | 11X86401X2 | TORIO’S QUEST | Brett Partelle | Danny Nikolic | 7 | 53.5kg | 101 |
| 10 | 1121215X32 | FAST CLIP | Gai Waterhouse | Glyn Schofield | 10 | 53kg | 99 |
| 11 | 8X22150X09 | LORD PYRUS (NZ) | Judy Mawer | Stephen Baster | 6 | 53kg | 99 |
| 12 | 6211111X80 | DREAMAWAY | Dean Binaisse | - | 9 | 52.5kg | 102 |
| 13 | 0X24452X04 | MAJESTIC MUSIC | Leon Macdonald & Andrew Gluyas | Craig Newitt | 13 | 52.5kg | 102 |
| 14 | 41X1117X20 | BLACKIE (NZ) | Michael Kent | - | 4 | 52.5kg | 98 |
