The 2010 Toorak Handicap started out looking bad for punters, but their fortunes changed in the run home as More Joyous took the lead for a win by 0.4 of a length.
We’re Gonna Rock was a surprising second, while Poor Judge came home in third just barely ahead of Luen Yat Forever in a photo finish.
The full Toorak Handicap 2010 results are:
2010 Toorak Handicap Results
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 1 | MORE JOYOUS(10) | Nash Rawiller | Gai Waterhouse | 58.0 | 1-36.40 |
| 2nd | 15 | WE’RE GONNA ROCK(6) | Michael Rodd | Mark Kavanagh | 53.5 | 0.4L |
| 3rd | 8 | POOR JUDGE(15) | Darren Gauci | Norm Hilton | 55.0 | 0.8L |
| 4th | 6 | LUEN YAT FOREVER(2) | Dwayne Dunn | Pou Choi | 55.5 | 0.9L |
| 5th | 5 | KIDNAPPED(1) | Craig Newitt | Peter Snowden | 55.5 | 1.4L |
| 6th | 12 | AVIENUS(5) | Glen Boss | Mark Webb | 53.0 | 1.6L |
| 7th | 4 | GOLD SALUTE(12) | Mark Pegus | Mark Riley | 55.5 | 1.7L |
| 8th | 7 | SPACECRAFT(13) | Damien Oliver | Mick Price | 55.5 | 1.8L |
| 9th | 9 | CHASM(14) | Brad Rawiller | Heath Conners | 54.5 | 2.2L |
| 10th | 3 | LA ROCKET(9) | Stephen Baster | Dale Sutton | 56.0 | 2.3L |
| 11th | 13 | GHOSTMILK(3) | Luke Nolen | Peter G Moody | 53.0 | 3.3L |
| 12th | 2 | DRUMBEATS(7) | Mark Zahra | Peter Snowden | 56.0 | 4.3L |
| 13th | 10 | RESPONSE(11) | Craig Williams | Mathew Ellerton & Simon Zahra | 54.5 | 4.7L |
| 14th | 11 | ALLEZ WONDER(8) | Michelle Payne | Bart Cummings | 53.5 | 7.7L |
| 15th | 14 | NO JURISDICTION(4) | James Winks | Danny O’Brien | 53.0 | 7.9L |
If you want to bet on more Spring racing, be sure to join SportsBet today to prepare for next weekend’s Caulfield Cup Day!